Lin-sanity in Boston! Well, not quite as lin-sane as Jeremy Lin, obviously, but Red Sox rookie outfielder Che Hsuan Lin made an awesome diving catch the other day:
Che-Hsuan Lin is the 8th Taiwanese-born player to make it to the Major League Baseball, (he actually made debut earlier in the season, April 14, 2012. He made one defensive appearance before optioned back to AAA Pawtucket) he recorded his first major league hit against the Baltimore Orioles on May 21, 2012.
Other seven? Here is the list:
- Chin-Feng Chen, L.A. Dodgers, debuted September 14, 2002. From Tainan City
- Chin-hui Tsao , with Colorado Rockies, debuted July 25, 2003 . From Hualien
- Chien-Ming Wang, with N.Y. Yankees, debuted April 30, 2005. From Tainan City
- Hong-Chih Kuo, with L.A. Dodgers, debuted September 2, 2005. From Tainan City
- Chin-lung Hu, with L.A. Dodgers, debuted September 1, 2007 . From Tainan City
- Fu-Te Ni, with Detroit Tigers, debuted June 29, 2009. From Pingtung County
- Wei-Yin Chen, with Baltimore Orioles debuted April 10, 2012. From Kaohsiung City
- Che-Hsuan Lin, with Boston Red Sox, debuted April 14, 2012. From Hwa-Lian
Detail from baseball reference:
Position players
| From ▴ | To | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | Birthdate | Debut | Birthplace | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chin-Feng Chen | 2002 | 2005 | 19 | 25 | 22 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | .091 | .200 | .091 | .291 | Oct 28, 1977 | Sep 14, 2002 | Tainan City | /7 |
| Chin-lung Hu | 2007 | 2011 | 118 | 214 | 193 | 27 | 34 | 4 | 3 | 2 | 18 | 4 | 12 | 49 | .176 | .225 | .259 | .484 | Feb 2, 1984 | Sep 1, 2007 | Tainan City | 64 |
| Che-Hsuan Lin | 2012 | 2012 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | Sep 21, 1988 | Apr 14, 2012 | Hwa-Lian | /98 |
| Totals | 2002 | 2012 | 599 | 333 | 295 | 38 | 45 | 7 | 3 | 3 | 22 | 4 | 18 | 96 | .153 | .202 | .227 | .429 |
Pitchers
| From ▴ | To | W | L | G | SV | IP | H | R | ER | HR | BB | SO | Birthdate | Debut | Birthplace | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chin-hui Tsao | 2003 | 2007 | 4 | 4 | .500 | 5.40 | 50 | 4 | 88.1 | 89 | 54 | 53 | 19 | 34 | 60 | Jun 2, 1981 | Jul 25, 2003 | Hualien |
| Chien-Ming Wang | 2005 | 2012 | 60 | 29 | .674 | 4.15 | 121 | 1 | 736.0 | 771 | 360 | 339 | 50 | 210 | 335 | Mar 31, 1980 | Apr 30, 2005 | Tainan City |
| Hong-Chih Kuo | 2005 | 2011 | 13 | 17 | .433 | 3.73 | 218 | 13 | 292.1 | 228 | 128 | 121 | 18 | 127 | 345 | Jul 23, 1981 | Sep 2, 2005 | Tainan City |
| Fu-Te Ni | 2009 | 2010 | 0 | 1 | .000 | 4.33 | 58 | 0 | 54.0 | 47 | 28 | 26 | 5 | 30 | 43 | Nov 14, 1982 | Jun 29, 2009 | Pingtung County |
| Wei-Yin Chen | 2012 | 2012 | 4 | 1 | .800 | 3.31 | 9 | 0 | 54.1 | 53 | 24 | 20 | 6 | 18 | 42 | Jul 21, 1985 | Apr 10, 2012 | Kaohsiung City |
| Totals | 2003 | 2012 | 81 | 52 | .609 | 4.11 | 456 | 18 | 1225.0 | 1188 | 594 | 559 | 98 | 419 | 825 |

One Trackback
[...] make it to the Major League Baseball, (he actually made debut earlier in the season, April 14, 2012.blog.japaneseballplayers.com/…/list-of-major-league-baseball-… Related Posts:Melvin: Extra BP session is not unusual for A'sMelvin: Extra BP session is not [...]